Machine Dimension - | 3226 mm(L) * 1384 mm(W) * 2480 mm(H) |
Design Speed - | 60 cycle /min x 2 Head |
Filling Range - | 1.5 to 250cc |
Filling Accuracy - | +/-1% |
Tube Diameter - | Ø16 to 50mm max (Laminated tube) Ø10 to 50mm max (Aluminium Tube) |
Tube Length - | 80 to 205mm max |
Viscosity Range - | 1000 - 300000 CPS |
Option to seal - | PBL/ABL/Aluminium/Extrusion/Co-Extrusion |
Utility Details - | Power - 8.25 kW Compressed Air Pressure - 6 Bar Max. Chilled water - 8 – 10°C |
The above specification is subject to change without prior notice
Please contact us for more details