Machine Dimension - | 3930 mm(L) * 1510 mm(W) * 2736 mm(H) |
Design Speed - | 75 cycle /min x 2 Head |
Filling Range - | 1.5 to 300cc |
Filling Accuracy - | +/-1% |
Tube Diameter - | Ø16 to 60mm max (Laminated tube) Ø10 to 60mm max (Aluminium Tube) |
Tube Length - | 80 to 210mm max |
Viscosity Range - | 1000 - 300000 CPS |
Option to seal - | PBL/ABL/Aluminium/Extrusion/Co-Extrusion |
Utility Details - | Power - 9.7 kW Compressed Air Pressure - 6 Bar Max. Chilled water - 8 – 10°C |
The above specification is subject to change without prior notice
Please contact us for more details